Products
Products
Your location > Home > About > ANSI Stud Hole Fitting Flange Protectors

ANSI Stud Hole Fitting Flange Protectors

Suitable for ASA/ANSI/BS1560 flanges.
Quick fitting. Simply insert plugs into the bolt holes.
Will not tear or crack. Weather and petroleum resistant.
Size: 1/2" to 30"
Material: LDPE, low density polyethylene
Standard Color: Blue
Custom-made:
Resistant to temperatures from -50 degrees C to +60 degrees C.UV-stabilised.

150LB
Site d1 d2 Hole
1/2" 60.45 39 15.7
3/4" 69.85 48 15.7
1" 79.25 53 15.7
1 1/4" 88.9 67 15.7
1 1/2" 98.6 82 15.7
2" 120.7 99 19.1
2 1/2" 139.7 117 19.1
3" 152.4 129 19.1
4" 190.5 168 19.1
5" 215.9 190 22.4
6" 241.3 220 22.4
8" 298.5 271 22.4
10" 362 325 25.4
12" 431.8 388 25.4
14" 476.3 412 28.4
16" 539.8 468 28.4
18" 577.9 540 31.75
20" 635 586 31.75
24" 749.3 693 35.05
26" 806.45 754 35.05
28" 863.6 805 35.05
30" 914.4 862 35.05

600LB
Site d1 d2 Hole
1/2" 66.55 39 15.7
3/4" 82.5 47 19.1
1" 88.9 54 19.1
1 1/4" 98.6 69 19.1
1 1/2" 114.3 79 22.4
2" 127 99 19.1
2 1/2" 149.4 105 22.4
3" 168.1 133 22.4
4" 215.9 173 25.4
5" 266.7 186 28.4
6" 292.1 244 28.4
8" 349.3 305 31.75
10" 431.8 369 35.1
12" 489 414 35.1
14" 527.1 458 38.1
16" 603.3 509 41.1
18" 654.1 576 44.5
20" 723.9 636 44.5
24" 838.2 750 50.8

1500LB
Site d1 d2 Hole
1/2" 82.5 43 22.3
3/4" 88.9 51 22.3
1" 101.6 59 25.4
1 1/4" 111.2 64 25.4
1 1/2" 123.9 80 28.4
2" 165.1 129 25.4
2 1/2" 190.5 105 28.4
3" 203.2 170 31.7
4" 241.3 186 35
5" 292.1 186 41.1
6" 317.5 251 38.1
8" 393.7 325 44.4
10" 482.6 375 50.8
12" 571.5 439 53.8
14" 635 490 60.45
16" 704.8 547 66.55
18" 774.7 614 73.15
20" 831.8 674 79.25
24" 990.6 795 91.9
300LB
Site d1 d2 Hole
1/2" 66.55 39 15.7
3/4" 82.5 47 19
1" 88.9 54 19
1 1/4" 98.5 69 19
1 1/2" 114.3 78 22.3
2" 127 99 19
2 1/2" 149.3 109 22.3
3" 168.1 133 22.3
4" 200.1 163 22.3
5" 234.9 194 22.3
6" 269.7 222 22.3
8" 330.2 276 25.4
10" 387.3 328 28.4
12" 450.8 393 31.7
14" 514.3 408 31.7
16" 571.5 467 35
18" 628.6 539 35
20" 685.8 589 35
24" 812.8 697 41.1
26" 876.3 754 44.45
28" 939.8 805 44.45
30" 996.95 862 47.75

900LB
Site d1 d2 Hole
1/2" 82.5 43 22.3
3/4" 88.9 51 22.3
1" 101.6 59 25.4
1 1/4" 111.2 64 25.4
1 1/2" 123.9 80 28.4
2" 165.1 129 25.4
2 1/2" 190.5 105 28.4
3" 190.5 170 25.4
4" 234.9 187 31.7
5" 279.4 186 35
6" 317.5 248 31.7
8" 393.7 312 38.1
10" 469.9 367 38.1
12" 533.4 420 38.1
14" 558.8 468 41.1
16" 615.9 525 44.4
18" 685.8 595 50.8
20" 749.3 649 53.8
24" 901.7 773 66.55

2500LB
Site d1 d2 Hole
1" 108 85 25.4
1 1/2" 146.1 115 31.75
2" 171.5 140 28.4
3" 228.6 172 35.1
4" 273.1 209 41.1
6" 368.3 280 53.8
8" 438.2 341 53.8
10" 539.8 426 66.55
12" 619.3 496 73.15

All rights reserved.(C)JuJing Plastic Industry Co., Ltd
Tel£º+86-577-85980127 FAX£º+86-577-85511666  Mailbox£ºaa@cnjjgf.com
Add£ºNo.4882,No.3 Of Binhai Avenue ,Airport New District,Yongxing Sub-district,Longwan District,Wenzhou  City, Zhejiang Province.